Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,284 SqFt$277,000Open Tue 8AM-7PM
- 1/80 804 Beds 2 Baths 1,563 SqFt$354,000Open Sat 10AM-1PM
- 1/23 233 Beds 2 Baths 1,973 SqFt$364,000Open Tue 8AM-7PM
- 1/21 213 Beds 2 Baths 1,198 SqFt$261,000Open Tue 8AM-7PM
- 1/18 182 Beds 2 Baths 1,134 SqFt$247,000Open Tue 8AM-7PM
- 1/49 493 Beds 2 Baths 1,716 SqFt$375,000New
- 1/28 283 Beds 2 Baths 1,273 SqFt$285,000New
- 1/30 303 Beds 2 Baths 1,210 SqFt$275,000New
- 1/30 304 Beds 2 Baths 1,896 SqFt$369,000New
- 1/22 223 Beds 2 Baths 1,300 SqFt$330,000New
- 1/21 213 Beds 2 Baths 1,438 SqFt$352,000New
- 1/54 544 Beds 2 Baths 1,797 SqFt$349,000New
- 1/40 403 Beds 2 Baths 1,326 SqFt$320,000New
- 1/33 334 Beds 3 Baths 2,246 SqFt$399,900New
- 1/25 253 Beds 2 Baths 1,854 SqFt$379,999New
- 1/66 663 Beds 3 Baths 1,949 SqFt$332,500New
- 2 Beds 1 Bath 832 SqFt$215,000New
- 3D3 Beds 2 Baths 960 SqFt$170,000New
3795 PINEHURST ST, Deltona, FL 32738
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/54 544 Beds 4 Baths 3,113 SqFt$1,249,000New
- 1/35 353 Beds 3 Baths 2,167 SqFt$360,000New
- 1/29 293 Beds 2 Baths 1,352 SqFt$330,000New
- 1/39 393 Beds 2 Baths 1,416 SqFt$325,000New
- 1/34 343 Beds 2 Baths 1,274 SqFt$274,900New
- 1/4 43 Beds 2 Baths 1,368 SqFt$269,000New