Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2 Baths 1,323 SqFt$285,000Open Sat 10AM-12PM
- 1/20 203 Beds 2 Baths 1,638 SqFt$575,000Open Sat 12PM-2PM
- 1/37 375 Beds 4 Baths 3,248 SqFt$908,000New
- 1/42 425 Beds 2 Baths 1,940 SqFt$1,000,000New
- 1/10 102 Beds 2 Baths 1,056 SqFt$289,000New
- 1/36 361 Bed 1 Bath 425 SqFt$209,000New
- 1/50 505 Beds 4 Baths 3,441 SqFt$1,780,000New
- 1/41 413 Beds 3 Baths 1,804 SqFt$690,000New
- 1/21 214 Beds 2 Baths 2,246 SqFt$599,500New
- 1/35 354 Beds 2 Baths 1,784 SqFt$550,000New
- 3D3 Beds 2 Baths 2,174 SqFt$549,900New
- 1/35 353 Beds 3 Baths 1,672 SqFt$404,000New
- 1/15 153 Beds 2 Baths 1,000 SqFt$299,900New
- 1/18 182 Beds 2 Baths 578 SqFt$258,000New
- 1/32 321 Bed 1 Bath 408 SqFt$185,000New
- 1/28 281 Bed 1 Bath 671 SqFt$164,900New
- 1/40 405 Beds 4 Baths 3,450 SqFt$1,125,000New
4719 KENSINGTON PARK BLVD, Orlando, FL 32819
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/41 414 Beds 5 Baths 3,000 SqFt$1,100,000New
- 1/53 533 Beds 2 Baths 2,097 SqFt$670,000New
- 1/27 272 Beds 2 Baths 999 SqFt$185,000New
- 1/34 341 Bed 1 Bath 671 SqFt$165,000New
- 1/49 492 Beds 2 Baths 1,056 SqFt$309,000New
- 1/31 312 Beds 2 Baths 1,139 SqFt$159,000New
- 1/30 303 Beds 4 Baths 1,771 SqFt$530,000Active