Filters Reset
Save Search (1)
Save your search to get Alerts
733 Properties
733 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,939 SqFt$289,000Open Sat 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,743 SqFt$520,000Open Sat 1PM-3PM - 1/46 46
3 Beds 2 Baths 2,103 SqFt$399,900Pending3410 Country Club BLVD, Cape Coral, FL 33904
Listed by Keller Williams Elevate Luxury
Single Family Home
- 1/50 50
3 Beds 4 Baths 3,116 SqFt$1,100,000Open 6/7 12PM-3PM - 1/48 48
3 Beds 3 Baths 2,416 SqFt$1,399,900Open 6/7 11AM-2PM - 1/35 35
4 Beds 4 Baths 3,654 SqFt$1,259,900Open 6/7 12PM-3PM - 1/50 50
4 Beds 2 Baths 2,253 SqFt$798,750Open 6/7 12PM-3PM - 1/44 44
3 Beds 2 Baths 1,844 SqFt$649,000Open 6/7 12PM-3PM - 1/47 47
2 Beds 2 Baths 1,004 SqFt$219,000Open 6/7 10AM-2PM - 1/31 31
2 Beds 2 Baths 1,348 SqFt$229,500Open 6/7 12PM-2PM - 1/45 45
3 Beds 2 Baths 1,950 SqFt$699,000Open 6/7 12PM-2PM - 1/38 38
3 Beds 2 Baths 1,741 SqFt$679,000Open 6/7 12PM-2PM - 1/41 41
2 Beds 2 Baths 1,250 SqFt$254,000Open 6/25 10AM-1PM - 1/50 50
2 Beds 2 Baths 1,226 SqFt$335,000Open 6/20 11AM-2PM - 1/31 31
2 Beds 2 Baths 1,369 SqFt$449,900Open 6/7 12PM-3PM - 1/50 50
4 Beds 3 Baths 1,918 SqFt$775,000Open 6/7 12PM-3PM - 1/42 42
3 Beds 2 Baths 1,856 SqFt$575,000Open Fri 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,946 SqFt$950,000Open Sat 11AM-2PM - 1/30 30
3 Beds 2 Baths 2,152 SqFt$395,000Open 6/7 11AM-2PM - 1/50 50
4 Beds 5 Baths 3,122 SqFt$1,005,000Open 6/7 12PM-2PM - 1/33 33
3 Beds 3 Baths 1,741 SqFt$539,000Open 6/7 12PM-3PM - 1/45 45
4 Beds 3 Baths 2,670 SqFt$1,250,000Open 6/19 11AM-2PM - 1/17 17
3 Beds 2 Baths 1,429 SqFt$399,900New - 1/32 32
3 Beds 2 Baths 1,445 SqFt$500,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 31