Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,532 SqFt$2,595,000Open Sun 1PM-3PM7678 Santa Margherita WAY, Naples, FL 34109
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/29 29
6 Beds 5 Baths 3,993 SqFt$1,397,000Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,590 SqFt$395,000Open Sun 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,278 SqFt$295,000Open Sun 1PM-3PM - 1/43 43
2 Beds 2 Baths 2,152 SqFt$659,000Open Sun 12PM-3PM - 1/50 50
5 Beds 4 Baths 2,470 SqFt$1,175,000Open Sun 11AM-1:30PM - 1/19 19
3 Beds 3 Baths 1,437 SqFt$320,000Open Sat 12PM-2PM - 1/29 29
2 Beds 2 Baths 2,066 SqFt$995,000Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 1,760 SqFt$515,000Open Sun 1PM-3PM - 1/42 42
2 Beds 2 Baths 1,248 SqFt$335,000Open Sun 11AM-2PM - 3D
3 Beds 2 Baths 2,646 SqFt$699,900Open Sun 11AM-2PM - 1/47 47
2 Beds 2 Baths 1,680 SqFt$469,000Open Sun 1PM-3PM4155 Los Altos CT, Naples, FL 34109
Listed by Illustrated Properties Real Estate Inc.
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,484 SqFt$1,450,000Open Sun 1PM-4PM - 1/40 40
4 Beds 4 Baths 3,339 SqFt$2,999,995Open Sun 3PM-5PM - 3D
3 Beds 2 Baths 1,592 SqFt$399,000Open Sun 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,360 SqFt$449,900Open Sun 1PM-3PM - 1/50 50
4 Beds 6 Baths 4,441 SqFt$6,995,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,613 SqFt$889,000Open Sun 1PM-3:30PM - 1/28 28
3 Beds 2 Baths 1,445 SqFt$309,000Open Sat 3PM-5PM - 1/23 23
3 Beds 2 Baths 1,837 SqFt$680,000Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,820 SqFt$650,000Open Sun 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,777 SqFt$2,595,000Open Sun 1PM-4:30PM - 1/35 35
3 Beds 2 Baths 2,182 SqFt$799,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 2,118 SqFt$799,900Open Sun 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16