Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 6 Baths 5,778 SqFt$13,900,000Open Thu 12PM-2PM
- 1/49 494 Beds 5 Baths 4,214 SqFt$8,500,000Open Sun 1PM-4PM
- 1/44 445 Beds 8 Baths 5,530 SqFt$10,900,000Open Wed 4PM-6PM
- 1/37 376 Beds 9 Baths 7,185 SqFt$12,950,000Open Sun 1PM-4PM
- 1/43 435 Beds 7 Baths 6,284 SqFt$15,899,000Open Sat 1PM-4PM
- 1/38 385 Beds 4 Baths 3,909 SqFt$7,500,000Open Sun 1PM-4PM
- 1/49 495 Beds 7 Baths 4,890 SqFt$13,500,000Open Sun 1PM-3PM
- 1/48 486 Beds 7 Baths 5,883 SqFt$14,999,000Open Sat 1PM-4PM
- 1/27 274 Beds 6 Baths 4,376 SqFt$11,950,000Open 1/24 10AM-2PM
- 1/48 486 Beds 8 Baths 6,349 SqFt$13,900,000Open Sat 1PM-4PM
- 1/18 186 Beds 9 Baths 11,279 SqFt$77,000,000New
- 1/24 244 Beds 7 Baths 6,916 SqFt$16,299,000New
- 1/49 495 Beds 7 Baths 5,648 SqFt$10,900,000New
- 1/28 285 Beds 6 Baths 6,256 SqFt$13,950,000Active
- 1/6 65 Beds 9 Baths 6,346 SqFt$23,700,000Active
- 1/31 314 Beds 4 Baths 3,201 SqFt$6,999,000Active
- 1/24 243 Beds 3 Baths 2,347 SqFt$8,900,000Active
- 1/50 505 Beds 6 Baths 4,812 SqFt$10,678,000Active
- 1/36 363 Beds 2 Baths 2,115 SqFt$3,950,000Price Dropped by $500K
- 1/25 255 Beds 6 Baths 5,712 SqFt$16,495,000Active
- 1/32 324 Beds 6 Baths 5,100 SqFt$10,900,000Active
- 1/18 183 Beds 3 Baths 3,504 SqFt$10,495,000Active
- 1/49 496 Beds 13 Baths 6,360 SqFt$34,500,000Active
1880 Gulf Shore BLVD S, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/27 274 Beds 4 Baths 3,301 SqFt$6,300,000Active