Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 7 Baths 4,840 SqFt$3,849,000Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,098 SqFt$749,000Open Sun 1PM-3PM
- 1/38 381 Bed 1 Bath 518 SqFt$349,000Open 9/13 1PM-3PM
- 1/50 502 Beds 2 Baths 1,191 SqFt$665,000Open Sun 1PM-3PM
- 1/48 484 Beds 5 Baths 6,525 SqFt$4,250,000Open Sun 12PM-3PM
- 1/27 272 Beds 3 Baths 1,443 SqFt$437,000Open 9/13 1PM-4PM
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,070,000Open Sun 1PM-4PM
- 1/40 403 Beds 4 Baths 3,240 SqFt$4,250,000Open Sun 1PM-4PM
- 1/28 283 Beds 3 Baths 2,003 SqFt$1,400,000Open Sun 1PM-4PM
- 1/42 424 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM
109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/49 493 Beds 4 Baths 1,840 SqFt$499,990Open Sun 10AM-6PM
- 1/49 494 Beds 7 Baths 4,704 SqFt$4,150,000New
- 1/40 403 Beds 2 Baths 1,726 SqFt$2,500,000New
- 1/38 381 Bed 1 Bath 518 SqFt$349,900New
- 1/39 392 Beds 2 Baths 1,604 SqFt$1,535,000New
- 1/26 261 Bed 1 Bath 508 SqFt$374,900New
- 1/50 504 Beds 3 Baths 2,976 SqFt$3,495,000New
- 1/42 423 Beds 2 Baths 1,726 SqFt$1,599,000New
- 1/41 413 Beds 3 Baths 2,003 SqFt$1,575,000New
- 1/50 505 Beds 6 Baths 6,024 SqFt$4,495,000Active
- 1/28 284 Beds 4 Baths 2,410 SqFt$4,595,000Active
101 DOMINICA LN, Bonita Springs, FL 34134-8512
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/26 264 Beds 4 Baths 3,877 SqFt$6,495,000Active
- 1/22 221 Bed 1 Bath 508 SqFt$459,000Active
- 1/29 291 Bed 1 Bath 508 SqFt$449,900Active