Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,191 SqFt$695,000Open 6/1 1PM-4PM
- 1/50 504 Beds 5 Baths 6,525 SqFt$4,250,000Open 6/1 1PM-3PM
- 1/20 202 Beds 2 Baths 1,604 SqFt$1,275,000Open 6/1 11AM-2PM
- 1/40 403 Beds 4 Baths 2,221 SqFt$2,399,000Open 6/1 1PM-4PM
- 1/42 424 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM
109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/45 455 Beds 4 Baths 3,671 SqFt$2,550,000Open 6/1 1PM-3:30PM
- 1/36 363 Beds 3 Baths 2,003 SqFt$2,500,000Open 6/1 1PM-3PM
- 1/41 413 Beds 3 Baths 2,463 SqFt$2,100,000Open 6/1 1PM-3PM
123 Barefoot CIR #15, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/48 483 Beds 4 Baths 1,840 SqFt$539,990Open Mon 10AM-6PM
- 1/27 273 Beds 2 Baths 1,726 SqFt$2,400,000New
- 1/40 402 Beds 1 Bath 759 SqFt$309,000New
- 1/27 272 Beds 2 Baths 1,443 SqFt$474,900New
- 1/50 504 Beds 4 Baths 4,060 SqFt$2,499,999Active
- 1/34 342 Beds 2 Baths 1,314 SqFt$589,900Price Dropped by $10K
- 1/48 485 Beds 7 Baths 5,214 SqFt$10,750,000Active
- 1/50 504 Beds 6 Baths 4,049 SqFt$4,500,000Active
210 Topanga DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/29 291 Bed 1 Bath 508 SqFt$352,000Active
- 1/40 404 Beds 5 Baths 3,179 SqFt$3,495,000Pending
- 1/49 495 Beds 7 Baths 4,676 SqFt$11,500,000Active
- 1/47 473 Beds 3 Baths 1,863 SqFt$559,000Active
- 1/42 426 Beds 7 Baths 3,922 SqFt$9,900,000Active
27310 Hickory BLVD, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/13 132 Beds 2 Baths 1,098 SqFt$599,990Active
- 1/50 502 Beds 2 Baths 1,098 SqFt$674,200Active
- 1/45 453 Beds 2 Baths 1,726 SqFt$1,685,000Active