Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
3 Beds 4 Baths 2,922 SqFt$1,189,721Active - 1/25 25
3 Beds 3 Baths 2,350 SqFt$949,000Active - 1/55 55
3 Beds 3 Baths 2,253 SqFt$875,000Active - 1/40 40
3 Beds 3 Baths 2,350 SqFt$820,299Pending - 1/41 41
3 Beds 3 Baths 2,285 SqFt$719,900Active - 1/54 54
4 Beds 3 Baths 2,865 SqFt$1,186,034Active - 1/16 16
0.19 Acres$110,000New - 1/6 6
0.19 Acres$60,000New - 1/6 6
0.23 Acres$55,000New - 1/65 65
0.19 Acres$169,000Active - 1/13 13
0.17 Acres$125,000Active - 1/20 20
0.18 Acres$120,000Active - 1/25 25
0.16 Acres$139,700Active - 1/11 11
0.17 Acres$99,900Active - 1/20 20
0.23 Acres$89,900Pending - 1/15 15
0.22 Acres$130,000Active - 1/46 46
0.32 Acres$325,000Active - 1/11 11
0.54 Acres$325,000Active - 1/9 9
0.25 Acres$199,000Active - 1/9 9
0.24 Acres$149,000Active - 1/3 3
0.17 Acres$119,000Active - 1/4 4
0.18 Acres$109,900Active - 1/9 9
0.19 Acres$119,000Active - 1/5 5
0.24 Acres$139,000Active
