Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 3 Beds 2 Baths 1,278 SqFt$169,900New 3 Beds 2 Baths 1,278 SqFt$169,900New
- 1/43 43 2 Beds 2 Baths 1,070 SqFt$145,000New 2 Beds 2 Baths 1,070 SqFt$145,000New
- 1/20 20 3 Beds 2 Baths 1,278 SqFt$179,000Active 3 Beds 2 Baths 1,278 SqFt$179,000Active
- 1/11 11 2 Beds 2 Baths 1,070 SqFt$146,770Active 2 Beds 2 Baths 1,070 SqFt$146,770Active
- 1/28 28 3 Beds 2 Baths 1,278 SqFt$149,000Active 3 Beds 2 Baths 1,278 SqFt$149,000Active
- 1/14 14 1 Bed 1 Bath 760 SqFt$114,900Pending 1 Bed 1 Bath 760 SqFt$114,900Pending
- 1/25 25 2 Beds 2 Baths 1,070 SqFt$147,500Pending 2 Beds 2 Baths 1,070 SqFt$147,500Pending
- 1/23 23 3 Beds 2 Baths 1,278 SqFt$159,000Active 3 Beds 2 Baths 1,278 SqFt$159,000Active
- 1/28 28 1 Bed 1 Bath 760 SqFt$113,500Active 1 Bed 1 Bath 760 SqFt$113,500Active

