Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 2,080 SqFt$728,300Pending
- 1/52 523 Beds 2 Baths 1,563 SqFt$278,278Active
- 3D2 Beds 3 Baths 2,107 SqFt$630,000Price Dropped by $35K
- 1/48 483 Beds 2 Baths 2,070 SqFt$499,900Price Dropped by $30K
- 1/25 252 Beds 2 Baths 1,384 SqFt$529,000Active
- 1/55 552 Beds 2 Baths 1,632 SqFt$459,000Active
- 1/35 353 Beds 2 Baths 1,264 SqFt$344,700New
- 3D3 Beds 2 Baths 1,656 SqFt$710,000New
2665 ALAMANDER AVE, Englewood, FL 34223
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/42 422 Beds 2 Baths 1,015 SqFt$325,000New
- 1/47 472 Beds 2 Baths 840 SqFt$249,900New
- 1/44 442 Beds 2 Baths 1,261 SqFt$225,000New
- 1/38 382 Beds 2 Baths 1,112 SqFt$247,900New
- 1/82 823 Beds 3 Baths 2,242 SqFt$695,000New
- 1/76 762 Beds 2 Baths 1,237 SqFt$695,000New
- 2 Beds 2 Baths 1,522 SqFt$489,000New
- 1/31 313 Beds 2 Baths 1,865 SqFt$389,900New
- 1/45 452 Beds 2 Baths 1,090 SqFt$159,900New
- 1/19 194 Beds 4 Baths 2,200 SqFt$750,000New
- 1/33 332 Beds 2 Baths 1,183 SqFt$449,000New
- 1/46 462 Beds 3 Baths 1,319 SqFt$299,900New
- 1/46 463 Beds 3 Baths 2,360 SqFt$1,745,000New
10030 EAGLE PRESERVE DR, Englewood, FL 34224
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D3 Beds 2 Baths 2,307 SqFt$590,000New
- 1/67 673 Beds 2 Baths 1,845 SqFt$539,900New
- 3D2 Beds 2 Baths 1,266 SqFt$249,900New