Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/63 63 4 Beds 2 Baths 2,178 SqFt$370,000Pending 4 Beds 2 Baths 2,178 SqFt$370,000Pending
- 1/42 42 2 Beds 2 Baths 1,538 SqFt$250,000Active 2 Beds 2 Baths 1,538 SqFt$250,000Active
- 1/54 54 3 Beds 2 Baths 1,982 SqFt$350,000Pending 3 Beds 2 Baths 1,982 SqFt$350,000Pending
- 1/40 40 2 Beds 2 Baths 1,192 SqFt$189,000Pending 2 Beds 2 Baths 1,192 SqFt$189,000Pending
- 1/36 36 2 Beds 2 Baths 1,185 SqFt$225,000Active 2 Beds 2 Baths 1,185 SqFt$225,000Active
- 1/25 25 2 Beds 2 Baths 1,007 SqFt$204,900Active 2 Beds 2 Baths 1,007 SqFt$204,900Active
- 1/26 26 3 Beds 2 Baths 1,224 SqFt$312,900Active 3 Beds 2 Baths 1,224 SqFt$312,900Active
- 1/29 29 3 Beds 2 Baths 1,356 SqFt$325,000Active 3 Beds 2 Baths 1,356 SqFt$325,000Active

