Filters Reset
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,603 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1 Bath 1,098 SqFt$300,000Open 6/22 12PM-2PM
- 1/23 232 Beds 1 Bath 1,037 SqFt$299,000Open 6/8 12PM-2PM
- 1/28 283 Beds 2 Baths 1,674 SqFt$510,000Open 6/8 11AM-1PM
- 1/31 313 Beds 3 Baths 1,905 SqFt$479,000Open 6/8 1PM-4PM
- 1/28 282 Beds 2 Baths 865 SqFt$164,999Open 6/8 12PM-3PM
- 1/65 654 Beds 4 Baths 3,444 SqFt$1,190,000Open 6/8 12PM-2PM
1365 TAPPIE TOORIE CIR, Lake Mary, FL 32746
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/46 465 Beds 4 Baths 3,129 SqFt$805,000Open 6/21 12PM-4PM
140 SEVILLE CHASE DR, Winter Springs, FL 32708
Listed by WEICHERT REALTORS HALLMARK PROPERTIES
Single Family Home
- 1/50 504 Beds 3 Baths 2,698 SqFt$725,000Open 6/8 1PM-4PM
- 1/41 414 Beds 3 Baths 1,992 SqFt$650,000Open 6/8 11AM-3PM
13296 88TH AVE N, Seminole, FL 33776
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/64 643 Beds 3 Baths 1,751 SqFt$474,999Open 6/8 12PM-2PM
- 1/62 623 Beds 2 Baths 1,980 SqFt$425,000Open 6/8 11AM-3PM
- 1/26 263 Beds 2 Baths 1,388 SqFt$360,000Open 6/8 12:30PM-2:30PM
- 1/25 254 Beds 2 Baths 1,309 SqFt$339,900Open 6/8 12PM-3PM
- 1/49 493 Beds 2 Baths 1,268 SqFt$309,000Open 6/8 11AM-2PM
- 1/46 463 Beds 2 Baths 1,326 SqFt$300,000Open 6/8 1PM-3PM
- 1/26 265 Beds 3 Baths 3,485 SqFt$629,900Open 6/8 11AM-1PM
- 1/37 373 Beds 2 Baths 1,499 SqFt$575,000Open 6/8 12PM-2PM
- 1/51 514 Beds 3 Baths 2,721 SqFt$569,900Open 6/8 12PM-3PM
- 1/25 253 Beds 3 Baths 1,782 SqFt$399,990Open Sun 12:30PM-5:30PM
- 1/36 363 Beds 2 Baths 1,522 SqFt$419,000Open 6/8 12AM-3PM
625 NIGHTHAWK CIR, Winter Springs, FL 32708
Listed by NEXTHOME NEIGHBORHOOD REALTY
Single Family Home
- 1/74 743 Beds 2 Baths 2,550 SqFt$1,199,000Open 6/8 12PM-2PM
- 1/46 467 Beds 4 Baths 4,868 SqFt$949,000Open 6/8 1PM-4PM
- 1/59 595 Beds 3 Baths 3,493 SqFt$779,000Open 6/8 1PM-3PM
- 1/57 574 Beds 4 Baths 2,596 SqFt$679,000Open 6/8 11AM-3PM