Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.46 Acres$99,000Pending - 1/4 4
0.29 Acres$74,000Active - 1/4 4
0.23 Acres$74,000Active - 1/6 6
1.71 Acres$89,000Active - 1/18 18
0.44 Acres$55,000Active - 1/4 4
0.23 Acres$75,000Pending - 1/4 4
0.46 Acres$63,499Active - 1/2 2
5.15 Acres$2,500,000Active - 1/15 15
2.3 Acres$349,900Active - 1/7 7
0.34 Acres$49,000Active - 1/2 2
41.85 Acres$3,495,000Pending - 1/3 3
0.23 Acres$65,000Pending - 1/17 17
1.76 Acres$349,900Pending - 1/30 30
1,460 SqFt$599,000Active - 1/4 4
0.54 Acres$90,000Active - 1/8 8
1.1 Acres$99,000Active - 1/66 66
20 Acres$465,000Active - 1/5 5
0.28 Acres$65,000Active - 1/4 4
0.3 Acres$49,900Active - 1/93 93
5,620 SqFt$3,450,000Active - 1/3 3
1.25 Acres$76,900Active
0.34 Acres$70,000Active
0.23 Acres$40,000Active
0.23 Acres$38,500Active
