Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.23 Acres$38,500Active- 1/23 23
0.7 Acres$150,000Active - 1/3 3
119 Acres$15,000,000Active - 1/14 14
1.1 Acres$87,000Pending
0.22 Acres$85,000Active- 1/7 7
0.5 Acres$135,000Active - 1/7 7
0.5 Acres$135,000Active - 1/7 7
0.5 Acres$135,000Active - 1/4 4
0.36 Acres$69,000Active - 1/8 8
0.71 Acres$40,900Active - 1/8 8
0.93 Acres$57,900Active - 1/8 8
0.51 Acres$34,900Active - 1/5 5
0.68 Acres$69,000Active - 1/7 7
0.52 Acres$45,000Pending - 1/4 4
0.34 Acres$75,000Active - 1/51 51
4,682 SqFt$1,495,000Active
0.17 Acres$45,000Active- 1/5 5
1.14 Acres$62,000Active - 1/2 2
0.57 Acres$27,500Active - 1/7 7
0.43 Acres$75,000Active - 1/5 5
0.51 Acres$180,000Active - 1/23 23
1.48 Acres$135,000Pending - 1/10 10
0.61 Acres$99,500Active - 1/5 5
0.23 Acres$65,000Active
