Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.25 Acres$62,000Active - 1/9 9
0.5 Acres$136,800Active - 1/100 100
60 Acres$1,355,000Active - 1/8 8
6.2 Acres$700,000Active - 1/4 4
0.53 Acres$75,000Active - 1/5 5
0.51 Acres$75,000Active - 1/16 16
8.5 Acres$1,500,000Pending - 1/3 3
0.23 Acres$70,000Pending - 1/22 22
2.38 Acres$425,000Active - 1/21 21
0.72 Acres$99,500Active - 1/4 4
2.43 Acres$2,000,000Active - 1/21 21
0.66 Acres$78,000Active
0.5 Acres$42,000Active- 1/2 2
0.56 Acres$66,900Active - 1/3 3
0.25 Acres$50,000Active - 1/3 3
0.23 Acres$69,900Active - 1/4 4
4.72 Acres$19,500Active - 1/2 2
3.5 Acres$148,400Pending - 1/5 5
0.44 Acres$85,000Active
4.3 Acres$395,000Active- 1/3 3
1.97 Acres$1,300,000Active - 1/7 7
10.58 Acres$349,000Active - 1/13 13
1.03 Acres$99,000Active - 1/4 4
0.47 Acres$127,900Active
