Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,599 SqFt$555,000Price Dropped by $10K
- 1/64 644 Beds 3 Baths 2,333 SqFt$427,000Price Dropped by $12K
- 1/76 765 Beds 5 Baths 3,809 SqFt$729,000Active
- 1/54 548 Beds 5 Baths 4,356 SqFt$750,000New
- 1/45 453 Beds 2 Baths 1,732 SqFt$429,900New
- 1/27 274 Beds 3 Baths 1,914 SqFt$428,000Active
- 1/68 685 Beds 5 Baths 3,081 SqFt$609,000Active
- 1/52 525 Beds 4 Baths 2,167 SqFt$530,000Active
- 1/100 1005 Beds 4 Baths 2,167 SqFt$524,900Active
- 1/56 565 Beds 4 Baths 2,167 SqFt$459,000Active
- 1/38 384 Beds 3 Baths 1,914 SqFt$449,000Active
- 1/82 822 Beds 2 Baths 1,394 SqFt$277,000Active
- 1/54 544 Beds 3 Baths 1,914 SqFt$465,000Active
- 1/34 345 Beds 5 Baths 3,081 SqFt$619,000Active
691 DROP SHOT DR, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/100 1008 Beds 5 Baths 3,922 SqFt$949,900Active
- 1/54 548 Beds 5 Baths 3,922 SqFt$739,000Active
- 1/40 403 Beds 3 Baths 2,076 SqFt$420,000Active
- 1/36 366 Beds 6 Baths 3,339 SqFt$751,000Active
- 1/57 576 Beds 5 Baths 3,291 SqFt$699,000Active
712 WHISTLING STRAITS BLVD, Davenport, FL 33896
Listed by COLDWELL BANKER SOLOMON
Single Family Home
- 1/36 363 Beds 2 Baths 1,979 SqFt$480,000Price Dropped by $7K
- 1/21 214 Beds 3 Baths 1,914 SqFt$445,000Active
- 1/25 254 Beds 3 Baths 1,914 SqFt$455,000Active
- 1/41 414 Beds 3 Baths 1,914 SqFt$495,000Active
- 1/74 747 Beds 5 Baths 4,018 SqFt$709,900Active