Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
1 Bed 1 Bath 481 SqFt$259,900Active - 1/64 64
1 Bed 1 Bath 418 SqFt$265,000Active - 1/50 50
1 Bath 210 SqFt$450,000Active - 1/32 32
1 Bed 1 Bath 486 SqFt$245,900Active - 1/50 50
0.08 Acres$225,000Active - 1/35 35
0.17 Acres$225,000Active - 1/41 41
0.17 Acres$225,000Active - 1/36 36
0.07 Acres$195,000Active - 1/32 32
0.09 Acres$195,000Active - 1/35 35
0.08 Acres$195,000Active - 1/37 37
0.08 Acres$195,000Active
