Filters Reset
Save Search
Save your search to get Alerts
158K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,951 SqFt$408,000Open Sat 11AM-1PM1704 DANBURY DR, Sun City Center, FL 33573
Listed by Dana Troeleman DALTON WADE INC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,970 SqFt$318,700Open Sat 11AM-6PM4575 NE 32ND PL, Ocala, FL 34470
Listed by Alex Fernandez Torres ADAMS HOMES REALTY INC
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,570 SqFt$529,900Open 4/26 1PM-4PM - 1/45 45
2 Beds 2 Baths 1,656 SqFt$645,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,625 SqFt$739,000Open 4/26 2PM-4PM - 1/17 17
3 Beds 3 Baths 2,422 SqFt$659,000Open Sun 1PM-4PM - 1/42 42
3 Beds 3 Baths 2,297 SqFt$699,900Open Sun 1PM-4PM - 1/15 15
4 Beds 2 Baths 2,192 SqFt$400,000Open 4/18 12PM-2PM - 1/37 37
2 Beds 2 Baths 1,030 SqFt$325,000Open Sun 1PM-3PM - 1/46 46
4 Beds 2 Baths 1,752 SqFt$475,000Open 4/18 12PM-2PM - 1/3 3
4 Beds 5 Baths 3,136 SqFt$3,229,560Open Sat 10AM-4PM - 1/50 50
3 Beds 3 Baths 3,015 SqFt$2,090,000Open Sun 1PM-4PM - 1/2 2
3 Beds 3 Baths 2,431 SqFt$1,696,870Open Sat 10AM-4PM - 1/48 48
3 Beds 4 Baths 3,059 SqFt$2,595,000Open Sun 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,715 SqFt$495,000Open Sun 2PM-4PM - 1/37 37
2 Beds 2 Baths 1,102 SqFt$359,900Open Sun 12:30PM-3PM - 1/25 25
3 Beds 3 Baths 1,730 SqFt$579,000Open Sun 12PM-3PM - 1/50 50
3 Beds 2 Baths 2,171 SqFt$949,000Open Sun 1PM-4PM - 1/44 44
3 Beds 2 Baths 1,574 SqFt$650,000Open 4/18 11AM-2PM - 1/50 50
3 Beds 2 Baths 1,711 SqFt$369,900Open 4/18 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,456 SqFt$289,900Open Sat 12PM-3PM - 1/50 50
4 Beds 4 Baths 2,249 SqFt$1,300,000Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,474 SqFt$399,700Open Sun 12:30PM-2:30PM - 1/50 50
3 Beds 3 Baths 2,247 SqFt$899,000Open Sun 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
