Filters Reset
  Save Snapshot
 9.9K Properties
 9,902 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 2,084 SqFt 3 Beds 2 Baths 2,084 SqFt- $690,000 4.8% - $725,000 
 3 Beds 2 Baths 2,148 SqFt 3 Beds 2 Baths 2,148 SqFt- $640,000 8.4% - $699,000 
 2 Beds 3 Baths 2,326 SqFt 2 Beds 3 Baths 2,326 SqFt- $800,000 11.0% - $899,000 
 4 Beds 2 Baths 1,771 SqFt 4 Beds 2 Baths 1,771 SqFt- $530,000 1.0% - $525,000 
 3 Beds 3 Baths 2,829 SqFt 3 Beds 3 Baths 2,829 SqFt- $900,000 5.3% - $950,000 
 4 Beds 2 Baths 2,034 SqFt 4 Beds 2 Baths 2,034 SqFt- $505,000 1.7% - $513,990 
 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt- $364,000 1.1% - $368,000 
 4 Beds 3 Baths 2,559 SqFt 4 Beds 3 Baths 2,559 SqFt- $706,134 0.9% - $699,999 
 2 Beds 2 Baths 1,671 SqFt 2 Beds 2 Baths 1,671 SqFt- $429,999 10.4% - $479,999 
 2 Beds 2 Baths 1,121 SqFt 2 Beds 2 Baths 1,121 SqFt- $260,000 5.4% - $274,900 
 4 Beds 3 Baths 2,305 SqFt 4 Beds 3 Baths 2,305 SqFt- $462,000 1.7% - $469,990 
 5 Beds 3 Baths 2,934 SqFt 5 Beds 3 Baths 2,934 SqFt- $641,990 - $641,990 
 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt- $358,000 - $358,000 
 4 Beds 2 Baths 1,828 SqFt 4 Beds 2 Baths 1,828 SqFt- $422,990 - $422,990 
 3 Beds 3 Baths 2,212 SqFt 3 Beds 3 Baths 2,212 SqFt- $870,000 3.2% - $899,000 
 3 Beds 3 Baths 1,932 SqFt 3 Beds 3 Baths 1,932 SqFt- $412,500 1.9% - $405,000 
 3 Beds 3 Baths 3,206 SqFt 3 Beds 3 Baths 3,206 SqFt- $1,325,000 5.0% - $1,395,000 
 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt- $354,000 - $354,000 
 3 Beds 3 Baths 3,270 SqFt 3 Beds 3 Baths 3,270 SqFt- $1,550,000 6.0% - $1,649,000 
 4 Beds 2 Baths 1,828 SqFt 4 Beds 2 Baths 1,828 SqFt- $405,000 3.3% - $419,000 
 2 Beds 2 Baths 2,000 SqFt 2 Beds 2 Baths 2,000 SqFt- $631,104 6.5% - $675,000 
 4 Beds 5 Baths 3,460 SqFt 4 Beds 5 Baths 3,460 SqFt- $1,120,000 - $1,120,000 
 3 Beds 3 Baths 2,318 SqFt 3 Beds 3 Baths 2,318 SqFt- $790,000 1.1% - $799,000 
 3 Beds 3 Baths 2,337 SqFt 3 Beds 3 Baths 2,337 SqFt- $605,000 5.5% - $639,999 

