Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3 Baths 3,008 SqFt$429,000Pending
- 1/51 514 Beds 3 Baths 2,653 SqFt$355,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,809 SqFt$405,000Active
2003 CAPTIVA CT, Sun City Center, FL 33573
Listed by FLORIDA'S 1ST CHOICE RLTY LLC
Single Family Home
- 1/55 552 Beds 2 Baths 1,360 SqFt$359,000Pending
- 1/62 622 Beds 2 Baths 1,755 SqFt$284,900Active
- 1/67 672 Beds 2 Baths 1,878 SqFt$210,000Active
- 1/54 543 Beds 2 Baths 2,188 SqFt$459,900Price Dropped by $10K
2024 N PEBBLE BEACH BLVD, Sun City Center, FL 33573
Listed by NETWORTH REALTY OF TAMPA, LLC
Single Family Home
- 1/47 472 Beds 2 Baths 2,007 SqFt$409,000Pending
- 1/77 772 Beds 2 Baths 1,878 SqFt$399,900Pending
- 1/36 363 Beds 3 Baths 2,102 SqFt$389,000Active
- 1/42 422 Beds 2 Baths 1,194 SqFt$264,900Price Dropped by $5K
- 1/88 882 Beds 2 Baths 1,857 SqFt$239,900Active
- 1/54 542 Beds 1 Bath 1,308 SqFt$229,900Active
- 1/55 552 Beds 2 Baths 1,165 SqFt$215,000Active
1936 GRAND CYPRESS LN, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 3D5 Beds 4 Baths 2,945 SqFt$724,999Active
- 1/40 402 Beds 2 Baths 1,493 SqFt$364,990Active
- 1/47 473 Beds 3 Baths 1,701 SqFt$299,990Active
- 1/33 332 Beds 2 Baths 1,584 SqFt$240,000Pending
- 1/28 282 Beds 2 Baths 1,552 SqFt$259,000Price Dropped by $15K
- 1/41 412 Beds 2 Baths 1,008 SqFt$155,000Pending
- 1/53 531 Bed 2 Baths 800 SqFt$133,500Active
- 1/64 643 Beds 2 Baths 2,000 SqFt$559,000Price Dropped by $15K
- 1/57 572 Beds 2 Baths 1,564 SqFt$354,900Pending
1720 FLAMINGO LN, Sun City Center, FL 33573
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/40 403 Beds 3 Baths 2,069 SqFt$304,900Active