Filters Reset
  Save Search (1) 
   Save your search to get Alerts
268 Properties
 268 Properties Available In 33912
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 2 Beds 2 Baths 980 SqFt$209,900Active 2 Beds 2 Baths 980 SqFt$209,900Active
- 1/36 36 2 Beds 2 Baths 1,263 SqFt$299,000Pending 2 Beds 2 Baths 1,263 SqFt$299,000Pending
- 1/50 50 2 Beds 2 Baths 1,694 SqFt$500,000Active 2 Beds 2 Baths 1,694 SqFt$500,000Active
- 1/50 50 3 Beds 4 Baths 3,679 SqFt$820,000Active 3 Beds 4 Baths 3,679 SqFt$820,000Active15532 Fiddlesticks BLVD, Fort Myers, FL 33912Listed by Royal Shell Real Estate, Inc. Single Family Home 
- 1/42 42 4 Beds 3 Baths 2,490 SqFt$599,900Active 4 Beds 3 Baths 2,490 SqFt$599,900Active14640 Eagles Lookout CT, Fort Myers, FL 33912Listed by Waterfront Realty Group Inc Single Family Home 
- 1/38 38 2 Beds 4 Baths 1,252 SqFt$232,000Active 2 Beds 4 Baths 1,252 SqFt$232,000Active
- 1/35 35 3 Beds 2 Baths 1,544 SqFt$500,000Active 3 Beds 2 Baths 1,544 SqFt$500,000Active2474 King Arthurs CT, Fort Myers, FL 33912Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
 3 Beds 3 Baths 3,055 SqFt$895,000Active 3 Beds 3 Baths 3,055 SqFt$895,000Active
- 1/40 40 4 Beds 3 Baths 3,000 SqFt$995,000Active 4 Beds 3 Baths 3,000 SqFt$995,000Active
- 1/50 50 4 Beds 3 Baths 2,473 SqFt$675,000Active 4 Beds 3 Baths 2,473 SqFt$675,000Active
- 1/35 35 2 Beds 2 Baths 1,521 SqFt$395,000Active 2 Beds 2 Baths 1,521 SqFt$395,000Active
- 1/45 45 2 Beds 2 Baths 1,143 SqFt$229,900Active 2 Beds 2 Baths 1,143 SqFt$229,900Active
- 1/50 50 3 Beds 3 Baths 2,300 SqFt$595,000Active 3 Beds 3 Baths 2,300 SqFt$595,000Active8066 Glen Abbey CIR, Fort Myers, FL 33912Listed by McWilliams Buckley & Associate Single Family Home 
- 1/28 28 4 Beds 3 Baths 2,606 SqFt$539,900Active 4 Beds 3 Baths 2,606 SqFt$539,900Active
- 1/23 23 3 Beds 3 Baths 2,537 SqFt$849,000Active 3 Beds 3 Baths 2,537 SqFt$849,000Active
- 1/36 36 2 Beds 2 Baths 1,661 SqFt$469,000Active 2 Beds 2 Baths 1,661 SqFt$469,000Active
- 1/26 26 3 Beds 2 Baths 1,320 SqFt$244,777Price Dropped by $5K 3 Beds 2 Baths 1,320 SqFt$244,777Price Dropped by $5K
- 1/27 27 2 Beds 2 Baths 1,048 SqFt$239,000Active 2 Beds 2 Baths 1,048 SqFt$239,000Active
- 3D 3 Beds 5 Baths 4,053 SqFt$1,245,000Pending 3 Beds 5 Baths 4,053 SqFt$1,245,000Pending
- 1/40 40 4 Beds 3 Baths 2,000 SqFt$535,000Active 4 Beds 3 Baths 2,000 SqFt$535,000Active
- 1/45 45 5 Beds 3 Baths 3,000 SqFt$750,000Active 5 Beds 3 Baths 3,000 SqFt$750,000Active
- 1/41 41 2 Beds 2 Baths 1,266 SqFt$314,900Active 2 Beds 2 Baths 1,266 SqFt$314,900Active
- 1/34 34 3 Beds 2 Baths 1,400 SqFt$365,000Active 3 Beds 2 Baths 1,400 SqFt$365,000Active
- 1/44 44 3 Beds 3 Baths 2,362 SqFt$649,000Active 3 Beds 3 Baths 2,362 SqFt$649,000Active
