Filters Reset
Save Search (1)
Save your search to get Alerts
639 Properties
639 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,773 SqFt$964,000Active
- 1/48 483 Beds 2 Baths 1,764 SqFt$535,000Active
- 1/34 343 Beds 2 Baths 1,680 SqFt$469,000Active
- 1/42 422 Beds 2 Baths 1,439 SqFt$625,000Pending
- 1/92 922 Beds 2 Baths 1,678 SqFt$569,000Active
- 1/29 293 Beds 3 Baths 1,539 SqFt$329,000Price Dropped by $10K
- 1/76 762 Beds 3 Baths 1,485 SqFt$449,000Active
- 1/38 383 Beds 2 Baths 1,843 SqFt$399,000Active
- 1/54 542 Beds 2 Baths 1,432 SqFt$324,900Active
- 1/62 623 Beds 2 Baths 2,450 SqFt$799,900Active
- 1/29 291 Bath 245 SqFt$375,000Active
- 1/2 24 Beds 3 Baths 2,566 SqFt$674,900Price Dropped by $1K
- 1/75 752 Beds 2 Baths 1,678 SqFt$538,000Active
- 1/30 303 Beds 2 Baths 2,037 SqFt$475,000Price Dropped by $50K
- 1/24 243 Beds 2 Baths 2,708 SqFt$1,450,000Active
- 1/61 613 Beds 2 Baths 1,764 SqFt$539,900Active
- 1/35 352 Beds 2 Baths 1,518 SqFt$468,900Active
- 1/45 452 Beds 2 Baths 1,384 SqFt$650,000Active
2331 MISSION VALLEY BLVD, Nokomis, FL 34275
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/9 94 Beds 3 Baths 2,536 SqFt$569,990Price Dropped by $20K
- 1/63 633 Beds 2 Baths 1,621 SqFt$549,900Active
- 1/60 602 Beds 2 Baths 1,100 SqFt$414,900Price Dropped by $10K
- 1/70 703 Beds 3 Baths 2,198 SqFt$850,000Active
- 1/49 493 Beds 2 Baths 1,904 SqFt$535,000Price Dropped by $30K
2092 TIMUCUA TRL, Nokomis, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/76 763 Beds 4 Baths 2,662 SqFt$1,100,000Active