Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,726 SqFt$1,595,000Price Dropped by $100K
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,225,000Pending
- 1/40 403 Beds 3 Baths 2,266 SqFt$3,895,000Active
- 1/48 483 Beds 3 Baths 2,003 SqFt$1,995,000Active
- 1/29 292 Beds 2 Baths 1,604 SqFt$1,095,000Price Dropped by $105K
- 1/42 422 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/50 502 Beds 2 Baths 1,604 SqFt$1,499,000Price Dropped by $100K
- 1/40 402 Beds 2 Baths 1,604 SqFt$1,595,000Active
- 1/16 163 Beds 2 Baths 1,726 SqFt$1,695,000Active
260 Barefoot Beach BLVD #305, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/36 362 Beds 2 Baths 1,604 SqFt$1,650,000Active
- 1/48 483 Beds 2 Baths 1,726 SqFt$2,100,000Active