Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
702 Properties
702 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 2 Baths 1,923 SqFt$380,000Active
- 1/45 454 Beds 2 Baths 1,680 SqFt$365,014Pending
- 1/39 394 Beds 2 Baths 1,597 SqFt$344,900Active
- 1/37 373 Beds 2 Baths 1,463 SqFt$317,866Pending
- 1/38 383 Beds 2 Baths 1,463 SqFt$317,866Pending
- 1/38 383 Beds 2 Baths 1,436 SqFt$317,866Pending
- 1/29 292 Beds 2 Baths 1,212 SqFt$269,000Active
- 1/25 252 Beds 1 Bath 900 SqFt$227,000Active
- 1/27 276 Beds 4 Baths 2,495 SqFt$410,000Active
- 1/45 453 Beds 2 Baths 1,274 SqFt$365,000Active
- 1/37 375 Beds 3 Baths 2,004 SqFt$400,000Active
- 1/23 233 Beds 1 Bath 864 SqFt$269,000Price Dropped by $10K
- 1/35 354 Beds 4 Baths 1,548 SqFt$389,000Active
- 1/84 843 Beds 2 Baths 1,902 SqFt$360,000Active
- 1/50 504 Beds 2 Baths 2,306 SqFt$499,900Active
- 1/50 503 Beds 2 Baths 1,636 SqFt$330,000Pending
- 3D3 Beds 2 Baths 1,208 SqFt$310,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,282 SqFt$295,000Price Dropped by $12K
- 1/37 374 Beds 2 Baths 1,652 SqFt$389,000Active
- 1/61 613 Beds 2 Baths 1,632 SqFt$359,900Active
- 5 Beds 3 Baths 2,787 SqFt$348,900Price Dropped by $42K
- 3 Beds 2 Baths 1,471 SqFt$345,000Active
1217 GLADSTONE DR, Deltona, FL 32725
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Single Family Home
- 1/25 253 Beds 2 Baths 1,841 SqFt$340,000Pending
- 1/21 213 Beds 2 Baths 1,524 SqFt$330,000Price Dropped by $10K