Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
0.14 Acres$875,000Active - 1/16 16
0.14 Acres$775,000Active - 1/15 15
0.05 Acres$259,900Active - 1/64 64
0.17 Acres$1,200,000Active - 1/15 15
0.15 Acres$1,495,000Pending - 1/4 4
0.08 Acres$899,900Active - 1/7 7
0.15 Acres$825,000Active - 1/5 5
0.16 Acres$999,000Active - 1/12 12
0.09 Acres$275,000Active - 1/17 17
0.19 Acres$569,001Active - 1/5 5
0.14 Acres$899,000Active - 1/12 12
0.21 Acres$999,999Active - 1/17 17
13,529 SqFt$7,450,000Active - 1/4 4
0.11 Acres$389,900Active - 1/54 54
0.3 Acres$2,000,000Active - 1/20 20
0.13 Acres$324,000Pending - 1/9 9
0.14 Acres$425,000Active
600 SqFt$349,900New
