Filters Reset
  Save Search (1) 
   Save your search to get Alerts
23 Properties
 23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 3 Beds 2 Baths 1,322 SqFt$298,500Open Sat 11AM-2PM 3 Beds 2 Baths 1,322 SqFt$298,500Open Sat 11AM-2PM
- 1/29 29 3 Beds 2 Baths 1,700 SqFt$289,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,700 SqFt$289,900Open Sun 2PM-4PM
- 1/35 35 3 Beds 2 Baths 1,282 SqFt$274,900Open Sat 11AM-2PM 3 Beds 2 Baths 1,282 SqFt$274,900Open Sat 11AM-2PM
- 1/23 23 3 Beds 2 Baths 1,539 SqFt$307,000Open Sat 1PM-4PM 3 Beds 2 Baths 1,539 SqFt$307,000Open Sat 1PM-4PM
- 1/25 25 3 Beds 2 Baths 1,634 SqFt$349,000Active 3 Beds 2 Baths 1,634 SqFt$349,000Active
 4 Beds 3 Baths 928 SqFt$210,000Active 4 Beds 3 Baths 928 SqFt$210,000Active
- 1/24 24 4 Beds 2 Baths 2,048 SqFt$315,000Pending 4 Beds 2 Baths 2,048 SqFt$315,000Pending
- 1/23 23 3 Beds 2 Baths 1,176 SqFt$270,000Active 3 Beds 2 Baths 1,176 SqFt$270,000Active
- 1/42 42 3 Beds 2 Baths 2,106 SqFt$300,000Pending 3 Beds 2 Baths 2,106 SqFt$300,000Pending
- 1/36 36 3 Beds 2 Baths 1,361 SqFt$249,900Active 3 Beds 2 Baths 1,361 SqFt$249,900Active
- 1/47 47 4 Beds 3 Baths 1,580 SqFt$289,000Active 4 Beds 3 Baths 1,580 SqFt$289,000Active
- 1/29 29 4 Beds 1 Bath 1,717 SqFt$330,000Active 4 Beds 1 Bath 1,717 SqFt$330,000Active
- 1/30 30 3 Beds 2 Baths 1,359 SqFt$240,000Pending 3 Beds 2 Baths 1,359 SqFt$240,000Pending
- 1/17 17 3 Beds 2 Baths 1,455 SqFt$259,000Active 3 Beds 2 Baths 1,455 SqFt$259,000Active
- 1/39 39 3 Beds 2 Baths 1,914 SqFt$384,000Pending 3 Beds 2 Baths 1,914 SqFt$384,000Pending
- 1/25 25 4 Beds 3 Baths 2,334 SqFt$310,000Active 4 Beds 3 Baths 2,334 SqFt$310,000Active
- 1/18 18 3 Beds 2 Baths 1,954 SqFt$259,000Active 3 Beds 2 Baths 1,954 SqFt$259,000Active
- 1/58 58 3 Beds 2 Baths 1,219 SqFt$275,000Active 3 Beds 2 Baths 1,219 SqFt$275,000Active
- 1/28 28 3 Beds 2 Baths 1,890 SqFt$275,000Pending 3 Beds 2 Baths 1,890 SqFt$275,000Pending
- 1/45 45 6 Beds 2 Baths 3,031 SqFt$362,400Pending 6 Beds 2 Baths 3,031 SqFt$362,400Pending
- 1/23 23 4 Beds 2 Baths 1,690 SqFt$254,900Active 4 Beds 2 Baths 1,690 SqFt$254,900Active
- 1/2 2 5,900 SqFt$1,300,000Active 5,900 SqFt$1,300,000Active
- 1/32 32 5 Acres$695,000Active 5 Acres$695,000Active

