Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 2,384 SqFt$529,000Open Fri 11AM-2PM
- 1/80 804 Beds 4 Baths 2,360 SqFt$835,000Open Fri 11AM-2PM
- 1/21 214 Beds 3 Baths 1,914 SqFt$379,900Active
- 1/59 594 Beds 3 Baths 2,685 SqFt$675,000Active
- 1/10 104 Beds 3 Baths 2,660 SqFt$719,000Active
- 1/49 494 Beds 3 Baths 2,129 SqFt$490,000Active
- 1/62 623 Beds 3 Baths 1,851 SqFt$859,900Active
- 1/27 273 Beds 3 Baths 2,650 SqFt$449,499Pending
- 1/15 154 Beds 2 Baths 2,117 SqFt$396,700Active
- 1/41 413 Beds 3 Baths 1,851 SqFt$849,900Active
- 1/23 233 Beds 2 Baths 1,723 SqFt$337,900Active
- 1/35 353 Beds 2 Baths 2,112 SqFt$767,000Active
13342 COMMONWEALTH AVE, Port Charlotte, FL 33981
Listed by FLORIDIAN REALTY SERVICES, LLC
Single Family Home
- 1/50 504 Beds 3 Baths 2,960 SqFt$498,900Price Dropped by $1K
- 1/9 94 Beds 2 Baths 2,169 SqFt$383,550Active
- 1/38 383 Beds 2 Baths 1,622 SqFt$365,000Price Dropped by $5K
- 1/2 23 Beds 2 Baths 2,044 SqFt$359,990Price Dropped by $14K
- 1/2 23 Beds 2 Baths 2,044 SqFt$331,990Price Dropped by $24K
- 1/2 23 Beds 2 Baths 2,044 SqFt$315,990Price Dropped by $4K
- 1/2 23 Beds 2 Baths 1,668 SqFt$306,990Price Dropped by $23K
- 1/37 373 Beds 2 Baths 1,622 SqFt$365,000Price Dropped by $5K
- 1/13 134 Beds 2 Baths 1,674 SqFt$352,997Active
13335 HOLTVILLE AVE, Port Charlotte, FL 33981
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/2 23 Beds 2 Baths 2,044 SqFt$349,990Price Dropped by $10K
- 1/2 23 Beds 2 Baths 2,044 SqFt$327,990Price Dropped by $2K
- 1/46 463 Beds 2 Baths 1,670 SqFt$319,400Active