Filters Reset
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 3 Baths 1,420 SqFt$354,000Pending
- 1/9 93 Beds 3 Baths 1,635 SqFt$433,815Open 6/22 1PM-4PM
- 1/41 413 Beds 3 Baths 1,691 SqFt$406,000Open 6/22 1PM-4PM
- 1/19 192 Beds 1 Bath 830 SqFt$338,000Open 6/22 12PM-3PM
- 1/41 413 Beds 1 Bath 1,186 SqFt$285,000Open 6/22 1PM-3PM
- 1/43 434 Beds 4 Baths 3,382 SqFt$765,000Open 6/22 12PM-2PM
- 1/57 573 Beds 2 Baths 1,916 SqFt$625,000Open 6/22 12PM-2PM
- 1/31 313 Beds 3 Baths 1,998 SqFt$433,000Open Mon 8AM-7PM
- 1/18 183 Beds 2 Baths 1,072 SqFt$375,000Open 6/22 1PM-3PM
- 1/70 704 Beds 4 Baths 2,714 SqFt$669,000Open 6/22 1PM-4PM
- 1/37 374 Beds 2 Baths 2,195 SqFt$499,900Open 6/22 1PM-4PM
- 1/30 303 Beds 3 Baths 1,575 SqFt$342,500Open 6/22 2PM-4PM
- 1/29 295 Beds 3 Baths 2,250 SqFt$494,500Open 6/22 1PM-3:30PM
- 1/52 524 Beds 3 Baths 2,407 SqFt$750,000Open 6/22 2PM-6PM
- 1/28 284 Beds 3 Baths 2,476 SqFt$470,000Open Sat 10AM-12PM
- 1/47 473 Beds 2 Baths 2,184 SqFt$495,000Open 6/22 12PM-2PM
- 1/28 282 Beds 2 Baths 1,040 SqFt$189,900Open Wed 4PM-6PM
- 1/45 454 Beds 3 Baths 2,238 SqFt$849,000Open 6/22 12PM-2PM
- 1/28 284 Beds 4 Baths 2,781 SqFt$739,000Open 6/22 12PM-4PM
- 1/45 455 Beds 3 Baths 2,626 SqFt$500,000Open 6/22 11AM-2PM
4054 SILVERSTREAM TER, Sanford, FL 32771
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/25 253 Beds 2 Baths 1,456 SqFt$299,999Open 6/22 12PM-2PM
- 1/34 343 Beds 3 Baths 1,203 SqFt$275,000Open 7/4 1PM-3PM
- 1/41 414 Beds 3 Baths 1,878 SqFt$322,500Open 6/22 2PM-4PM
- 1/71 714 Beds 3 Baths 2,600 SqFt$839,000Open 6/22 1PM-3PM