Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,942 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 3,122 SqFt$975,000Price Dropped by $22K
- 1/40 406 Beds 5 Baths 3,912 SqFt$665,000Active
- 1/53 534 Beds 2 Baths 2,774 SqFt$600,000Active
- 1/25 255 Beds 3 Baths 2,227 SqFt$469,000Active
- 1/14 143 Beds 3 Baths 1,678 SqFt$454,990Active
- 1/19 193 Beds 3 Baths 1,476 SqFt$434,990Active
- 1/40 404 Beds 2 Baths 1,885 SqFt$409,900Active
- 1/40 406 Beds 5 Baths 4,767 SqFt$1,100,000Active
- 1/35 354 Beds 4 Baths 2,168 SqFt$487,000Price Dropped by $7K
- 1/14 143 Beds 3 Baths 1,678 SqFt$454,990Active
- 1/19 193 Beds 3 Baths 1,476 SqFt$435,990Active
- 1/39 394 Beds 2 Baths 2,468 SqFt$550,000Price Dropped by $20K
- 1/14 144 Beds 3 Baths 1,678 SqFt$474,990Price Dropped by $12K
- 1/14 144 Beds 3 Baths 1,678 SqFt$465,990Active
- 1/45 454 Beds 2 Baths 1,955 SqFt$419,999Active
- 3D3 Beds 3 Baths 1,468 SqFt$355,000Active
- 1/56 563 Beds 2 Baths 2,079 SqFt$470,000Price Dropped by $9K
- 1/52 523 Beds 2 Baths 1,396 SqFt$374,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,328 SqFt$360,000Active
707 SUNBURY DR, Winter Springs, FL 32708
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/34 344 Beds 3 Baths 2,912 SqFt$875,000Price Dropped by $24K
- 1/45 453 Beds 2 Baths 1,857 SqFt$549,900Pending
- 1/34 343 Beds 2 Baths 1,874 SqFt$394,000Price Dropped by $5K
- 1/41 413 Beds 1 Bath 1,050 SqFt$328,500Price Dropped by $1K
- 1/28 283 Beds 1 Bath 832 SqFt$325,000Price Dropped by $9K