Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
971 Properties
971 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 2,537 SqFt$383,050Pending
- 1/36 362 Beds 1 Bath 1,399 SqFt$225,000Active
- 1/30 302 Beds 2 Baths 1,304 SqFt$150,000Active
- 1/4 42 Beds 1 Bath 840 SqFt$49,900Pending
- 1/42 424 Beds 3 Baths 2,400 SqFt$995,000Pending
- 1/47 474 Beds 3 Baths 2,886 SqFt$447,000Active
- 1/14 143 Beds 2 Baths 1,282 SqFt$279,000Active
- 1/25 253 Beds 2 Baths 1,092 SqFt$249,999Pending
- 1/65 652 Beds 2 Baths 980 SqFt$189,900Pending
- 1/20 203 Beds 2 Baths 1,064 SqFt$239,000Pending
- 1/39 393 Beds 2 Baths 2,149 SqFt$329,900Pending
- 1/39 393 Beds 2 Baths 1,339 SqFt$282,500Price Dropped by $2K
- 1/10 103 Beds 2 Baths 1,955 SqFt$299,000Active
- 1/14 143 Beds 2 Baths 1,630 SqFt$275,000Active
- 1/32 323 Beds 2 Baths 1,441 SqFt$245,000Active
- 1/14 143 Beds 2 Baths 1,331 SqFt$239,900Active
- 1/50 503 Beds 2 Baths 1,252 SqFt$195,000Pending
- 1/19 193 Beds 2 Baths 1,416 SqFt$264,900Price Dropped by $4K
- 1/22 222 Beds 2 Baths 1,104 SqFt$179,999Price Dropped by $20K
13225 NE 41ST ST, Silver Springs, FL 34488
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Manufactured Home
- 1/21 213 Beds 2 Baths 1,228 SqFt$160,000Pending
- 1/56 564 Beds 2 Baths 2,216 SqFt$299,999Pending
- 1/57 573 Beds 2 Baths 1,400 SqFt$279,900Pending
- 1/14 143 Beds 2 Baths 1,453 SqFt$274,900Pending
- 1/42 423 Beds 2 Baths 1,216 SqFt$265,000Price Dropped by $40K