Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 3 Baths 1,442 SqFt$249,990Pending
- 1/62 623 Beds 2 Baths 1,800 SqFt$379,000Active
- 1/20 203 Beds 2 Baths 1,610 SqFt$369,000Pending
- 1/38 383 Beds 2 Baths 1,551 SqFt$365,000Active
- 1/12 123 Beds 2 Baths 2,430 SqFt$400,900Active
- 1/35 354 Beds 3 Baths 2,510 SqFt$450,000Pending
- 1/41 413 Beds 2 Baths 1,992 SqFt$423,900Active
111 BIRD OF PARADISE DR, Palm Coast, FL 32137
Listed by SEAGATE REAL ESTATE, INC.
Single Family Home
- 1/23 234 Beds 2 Baths 2,237 SqFt$359,999Active
- 1/31 312 Beds 3 Baths 1,442 SqFt$250,990Pending
- 1/42 423 Beds 3 Baths 3,113 SqFt$579,900Active
- 1/24 244 Beds 2 Baths 1,903 SqFt$389,990Pending
- 1/13 133 Beds 4 Baths 1,932 SqFt$371,400Pending
- 1/54 544 Beds 2 Baths 2,293 SqFt$439,900Active
- 1/28 283 Beds 2 Baths 1,474 SqFt$285,000Active
- 1/15 154 Beds 3 Baths 2,265 SqFt$402,400Pending
- 1/51 513 Beds 2 Baths 2,518 SqFt$399,000Pending
- 1/29 293 Beds 2 Baths 1,786 SqFt$335,000Active
- 1/68 684 Beds 3 Baths 2,048 SqFt$475,000Pending
- 1/41 412 Beds 3 Baths 1,442 SqFt$244,990Pending
- 1/50 504 Beds 3 Baths 2,208 SqFt$564,900Price Dropped by $20K
217 BIRCHWOOD DR, Palm Coast, FL 32137
Listed by ENGEL & VOLKERS ST. AUGUSTINE (FLAGLER BEACH)
Single Family Home
- 1/21 213 Beds 2 Baths 2,245 SqFt$400,000Pending
- 1/46 463 Beds 2 Baths 1,381 SqFt$260,000Pending
- 1/71 716 Beds 5 Baths 3,933 SqFt$599,843Active
- 4 Beds 3 Baths 2,437 SqFt$449,900Pending