Filters Reset
  Save Snapshot
 1.7K Properties
 1,744 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  4 Beds 4 Baths 2,004 SqFt 4 Beds 4 Baths 2,004 SqFt- $515,000 6.2% - $549,000 
 2 Beds 2 Baths 1,040 SqFt 2 Beds 2 Baths 1,040 SqFt- $297,500 - $297,500 
 3 Beds 2 Baths 1,375 SqFt 3 Beds 2 Baths 1,375 SqFt- $629,000 3.1% - $649,000 
 3 Beds 4 Baths 3,011 SqFt 3 Beds 4 Baths 3,011 SqFt- $1,450,000 3.3% - $1,500,000 
 4 Beds 3 Baths 2,243 SqFt 4 Beds 3 Baths 2,243 SqFt- $390,000 2.5% - $399,999 
 3 Beds 2 Baths 1,250 SqFt 3 Beds 2 Baths 1,250 SqFt- $389,000 2.7% - $399,900 
 2 Beds 2 Baths 1,625 SqFt 2 Beds 2 Baths 1,625 SqFt- $435,500 12.0% - $495,000 
 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt- $615,000 3.9% - $639,900 
 2 Beds 1 Bath 750 SqFt 2 Beds 1 Bath 750 SqFt- $200,000 4.7% - $209,900 
 2 Beds 1 Bath 825 SqFt 2 Beds 1 Bath 825 SqFt- $262,500 4.5% - $274,900 
 2 Beds 2 Baths 1,505 SqFt 2 Beds 2 Baths 1,505 SqFt- $410,000 2.4% - $419,900 
- 3 Beds 3 Baths 1,968 SqFt$995,000 $995,000 
 5 Beds 3 Baths 2,999 SqFt 5 Beds 3 Baths 2,999 SqFt- $500,000 3.8% - $520,000 
 1 Bed 1 Bath 920 SqFt 1 Bed 1 Bath 920 SqFt- $420,000 - $420,000 
 2 Beds 2 Baths 1,225 SqFt 2 Beds 2 Baths 1,225 SqFt- $520,000 1.0% - $525,000 
- 2 Beds 2 Baths 1,040 SqFt$227,000 5.0% $239,000 

