Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 2,072 SqFt$1,095,000Price Dropped by $100K4591 Oro Pesos LN, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/42 42
2 Beds 2 Baths 894 SqFt$625,000Active - 1/42 42
3 Beds 3 Baths 1,496 SqFt$969,000Active - 1/50 50
4 Beds 3 Baths 2,197 SqFt$1,999,000Active150 White Pelican DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/49 49
4 Beds 5 Baths 3,340 SqFt$4,500,000Active - 1/50 50
4 Beds 4 Baths 2,474 SqFt$2,295,000Active - 1/14 14
1 Bed 2 Baths 684 SqFt$521,000Active - 1/47 47
4 Beds 3 Baths 2,897 SqFt$5,250,000Active - 1/48 48
3 Beds 4 Baths 3,258 SqFt$5,995,000Price Dropped by $955K - 1/49 49
6 Beds 7 Baths 5,346 SqFt$9,450,000Active - 1/24 24
1 Bed 1 Bath 687 SqFt$675,000Active - 1/34 34
2 Beds 2 Baths 1,200 SqFt$1,475,000Active - 1/57 57
3 Beds 3 Baths 2,050 SqFt$695,000Active9341 BLIND PASS RD, St Pete Beach, FL 33706
Listed by Matthew Workman SANDCASTLE REALTY INC
Townhouse
- 1/48 48
3 Beds 3 Baths 1,500 SqFt$1,475,000Active - 1/33 33
2 Beds 2 Baths 960 SqFt$1,650,000Active - 1/33 33
1 Bed 1 Bath 586 SqFt$414,500Active - 1/44 44
5 Beds 4 Baths 3,681 SqFt$5,950,000Active - 1/19 19
1 Bed 1 Bath 662 SqFt$349,000Active - 1/46 46
1 Bed 2 Baths 684 SqFt$545,000Active - 1/50 50
3 Beds 3 Baths 2,300 SqFt$1,550,000Active - 1/48 48
2 Beds 2 Baths 1,261 SqFt$674,000Active - 1/44 44
6 Beds 8 Baths 5,598 SqFt$4,900,000Price Dropped by $600K - 1/44 44
4 Beds 3 Baths 2,148 SqFt$589,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,808 SqFt$1,499,000Price Dropped by $96K
