Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
0.2 Acres$245,000Active - 1/26 26
0.22 Acres$170,000Active - 1/39 39
0.33 Acres$137,000Active - 1/32 32
0.21 Acres$127,900Active - 1/5 5
2.59 Acres$199,900Price Dropped by $25K - 1/22 22
0.2 Acres$269,000Active - 1/32 32
1.13 Acres$595,000Active - 1/12 12
$275,000Active - 1/23 23
0.2 Acres$68,700Active - 1/16 16
0.24 Acres$239,000Active - 1/20 20
0.33 Acres$529,000Active - 1/15 15
0.2 Acres$140,000Active - 1/49 49
0.85 Acres$3,999,900Active - 1/46 46
0.85 Acres$3,499,000Active - 1/12 12
0.21 Acres$109,000Active - 1/33 33
0.3 Acres$139,900ActiveLot 7 & 10 ACCESS UNDETERMINED, Captiva, FL 33924
Listed by Ryan Finnegan COLDWELL BANKER SUNSTAR REALTY
Vacant Land
- 1/28 28
1.2 Acres$12,000,000Active - 1/3 3
0.24 Acres$595,000Active - 1/26 26
0.22 Acres$250,000Active - 1/26 26
0.2 Acres$250,000Active - 1/12 12
2 Acres$12,000,000Active - 1/7 7
14.13 Acres$21,000,000Active
0.2 Acres$150,000Active
0.2 Acres$150,000Active
