Filters Reset
  Save Snapshot
 4.2K Properties
 4,194 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 2,360 SqFt 4 Beds 3 Baths 2,360 SqFt- $435,000 5.4% - $460,000 
 3 Beds 1 Bath 864 SqFt 3 Beds 1 Bath 864 SqFt- $300,000 1.7% - $295,000 
 3 Beds 1 Bath 936 SqFt 3 Beds 1 Bath 936 SqFt- $220,000 2.2% - $225,000 
 3 Beds 3 Baths 1,764 SqFt 3 Beds 3 Baths 1,764 SqFt- $250,000 6.5% - $267,500 
 3 Beds 2 Baths 1,801 SqFt 3 Beds 2 Baths 1,801 SqFt- $540,000 1.8% - $549,900 
 3 Beds 2 Baths 1,197 SqFt 3 Beds 2 Baths 1,197 SqFt- $350,000 2.8% - $360,000 
 3 Beds 1 Bath 1,509 SqFt 3 Beds 1 Bath 1,509 SqFt- $350,000 0.3% - $349,000 
 4 Beds 3 Baths 1,350 SqFt 4 Beds 3 Baths 1,350 SqFt- $365,000 1.4% - $360,000 
 2 Beds 1 Bath 1,037 SqFt 2 Beds 1 Bath 1,037 SqFt- $270,000 - $270,000 
 3 Beds 3 Baths 1,529 SqFt 3 Beds 3 Baths 1,529 SqFt- $208,640 4.7% - $219,000 
 3 Beds 2 Baths 1,268 SqFt 3 Beds 2 Baths 1,268 SqFt- $260,000 3.7% - $270,000 
 3 Beds 2 Baths 1,238 SqFt 3 Beds 2 Baths 1,238 SqFt- $340,000 3.1% - $329,900 
 3 Beds 1 Bath 998 SqFt 3 Beds 1 Bath 998 SqFt- $250,000 - $249,900 
 3 Beds 1 Bath 968 SqFt 3 Beds 1 Bath 968 SqFt- $230,000 2.1% - $235,000 
 3 Beds 3 Baths 1,764 SqFt 3 Beds 3 Baths 1,764 SqFt- $229,000 6.5% - $245,000 
 2 Beds 1 Bath 1,314 SqFt 2 Beds 1 Bath 1,314 SqFt- $179,900 - $179,900 
 3 Beds 3 Baths 1,504 SqFt 3 Beds 3 Baths 1,504 SqFt- $248,788 - $248,788 
 3 Beds 2 Baths 1,276 SqFt 3 Beds 2 Baths 1,276 SqFt- $340,000 3.3% - $329,000 
 3 Beds 2 Baths 1,697 SqFt 3 Beds 2 Baths 1,697 SqFt- $540,000 1.8% - $550,000 
 2 Beds 3 Baths 1,480 SqFt 2 Beds 3 Baths 1,480 SqFt- $265,000 1.1% - $268,000 
 2 Beds 3 Baths 1,480 SqFt 2 Beds 3 Baths 1,480 SqFt- $265,000 - $265,000 
 2 Beds 1 Bath 1,116 SqFt 2 Beds 1 Bath 1,116 SqFt- $155,000 11.4% - $174,900 
 3 Beds 2 Baths 952 SqFt 3 Beds 2 Baths 952 SqFt- $150,000 6.2% - $159,999 
 4 Beds 3 Baths 1,320 SqFt 4 Beds 3 Baths 1,320 SqFt- $410,000 7.8% - $444,900 

