Filters Reset
  Save Snapshot
 4.2K Properties
 4,194 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,011 SqFt 2 Beds 2 Baths 1,011 SqFt- $285,000 - $285,000 
 4 Beds 2 Baths 1,258 SqFt 4 Beds 2 Baths 1,258 SqFt- $310,000 3.3% - $300,000 
 4 Beds 2 Baths 1,677 SqFt 4 Beds 2 Baths 1,677 SqFt- $420,000 - $420,000 
 3 Beds 2 Baths 1,700 SqFt 3 Beds 2 Baths 1,700 SqFt- $361,000 4.7% - $379,000 
 3 Beds 2 Baths 1,764 SqFt 3 Beds 2 Baths 1,764 SqFt- $412,993 23.4% - $539,000 
 3 Beds 2 Baths 1,100 SqFt 3 Beds 2 Baths 1,100 SqFt- $79,000 47.0% - $149,000 
 100 Beds 100 Baths 756 SqFt 100 Beds 100 Baths 756 SqFt- $375,000 11.8% - $425,000 
 756 SqFt 756 SqFt- $375,000 11.8% - $425,000 
 4 Beds 2 Baths 1,240 SqFt 4 Beds 2 Baths 1,240 SqFt- $280,000 - $280,000 
 4 Beds 2 Baths 1,360 SqFt 4 Beds 2 Baths 1,360 SqFt- $190,000 27.2% - $261,000 
 3 Beds 1 Bath 864 SqFt 3 Beds 1 Bath 864 SqFt- $255,000 3.8% - $265,000 
 2 Beds 1 Bath 702 SqFt 2 Beds 1 Bath 702 SqFt- $238,000 1.3% - $234,900 
 2 Beds 1 Bath 1,224 SqFt 2 Beds 1 Bath 1,224 SqFt- $215,000 - $215,000 
 0.14 Acres 0.14 Acres- $70,000 41.7% - $120,000 
 3 Beds 3 Baths 1,822 SqFt 3 Beds 3 Baths 1,822 SqFt- $287,000 2.7% - $295,000 
 2 Beds 1 Bath 656 SqFt 2 Beds 1 Bath 656 SqFt- $199,900 - $199,900 
 3 Beds 3 Baths 1,463 SqFt 3 Beds 3 Baths 1,463 SqFt- $344,990 - $344,990 
 3 Beds 3 Baths 1,880 SqFt 3 Beds 3 Baths 1,880 SqFt- $300,000 3.2% - $310,000 
 2 Beds 2 Baths 910 SqFt 2 Beds 2 Baths 910 SqFt- $125,000 13.8% - $145,000 
 3 Beds 3 Baths 1,632 SqFt 3 Beds 3 Baths 1,632 SqFt- $385,000 3.5% - $399,000 
 5 Beds 3 Baths 1,200 SqFt 5 Beds 3 Baths 1,200 SqFt- $342,000 10.0% - $380,000 
 3 Beds 2 Baths 1,300 SqFt 3 Beds 2 Baths 1,300 SqFt- $520,000 4.6% - $545,000 
- 1/30 30 3 Beds 2 Baths 1,637 SqFt 3 Beds 2 Baths 1,637 SqFt$459,500 $459,500 
 3 Beds 3 Baths 1,822 SqFt 3 Beds 3 Baths 1,822 SqFt- $266,000 4.7% - $279,000 

