Filters Reset
  Save Snapshot
 1.7K Properties
 1,744 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 864 SqFt 2 Beds 2 Baths 864 SqFt- $428,500 14.3% - $500,000 
 2 Beds 3 Baths 1,524 SqFt 2 Beds 3 Baths 1,524 SqFt- $384,000 3.8% - $399,000 
 2 Beds 2 Baths 875 SqFt 2 Beds 2 Baths 875 SqFt- $245,000 18.3% - $300,000 
 0.07 Acres 0.07 Acres- $245,000 18.3% - $300,000 
 1,650 SqFt 1,650 SqFt- $490,000 14.8% - $575,000 
 4 Beds 3 Baths 2,818 SqFt 4 Beds 3 Baths 2,818 SqFt- $785,000 3.1% - $810,000 
 960 SqFt 960 SqFt- $275,000 16.6% - $329,900 
 1 Bed 1 Bath 393 SqFt 1 Bed 1 Bath 393 SqFt- $285,000 10.7% - $319,000 
 988 SqFt 988 SqFt- $265,000 5.4% - $280,000 
 4 Beds 2 Baths 1,302 SqFt 4 Beds 2 Baths 1,302 SqFt- $310,000 11.4% - $350,000 
 2 Beds 2 Baths 1,525 SqFt 2 Beds 2 Baths 1,525 SqFt- $860,000 9.5% - $950,000 
 2 Beds 2 Baths 734 SqFt 2 Beds 2 Baths 734 SqFt- $515,000 2.6% - $529,000 
 3 Beds 2 Baths 1,351 SqFt 3 Beds 2 Baths 1,351 SqFt- $525,000 4.4% - $549,000 
 2 Beds 2 Baths 1,079 SqFt 2 Beds 2 Baths 1,079 SqFt- $925,100 - $925,000 
 2 Beds 2 Baths 2,116 SqFt 2 Beds 2 Baths 2,116 SqFt- $900,000 3.1% - $929,000 
 1,378 SqFt 1,378 SqFt- $300,000 3.2% - $309,900 
 2 Beds 2 Baths 1,572 SqFt 2 Beds 2 Baths 1,572 SqFt- $410,000 5.7% - $435,000 
 0.19 Acres 0.19 Acres- $900,000 13.0% - $1,035,000 
 1 Bath 520 SqFt 1 Bath 520 SqFt- $484,000 1.2% - $490,000 
 2 Beds 1 Bath 869 SqFt 2 Beds 1 Bath 869 SqFt- $298,000 14.8% - $349,900 
 1 Bed 2 Baths 840 SqFt 1 Bed 2 Baths 840 SqFt- $400,000 2.2% - $409,000 
 2 Beds 2 Baths 1,077 SqFt 2 Beds 2 Baths 1,077 SqFt- $260,000 4.6% - $272,500 
 3 Beds 2 Baths 1,725 SqFt 3 Beds 2 Baths 1,725 SqFt- $1,285,000 4.8% - $1,350,000 
 3 Beds 2 Baths 1,252 SqFt 3 Beds 2 Baths 1,252 SqFt- $882,000 1.9% - $899,000 

